DESCRIPTION
- Face A 0,5 to 0,8-mm thick steel – Pre-painted
- Isulating Material Mineral wool – 135 and 150 kg/m3
- Face B 0,5 to 0,8-mm thick steel – Pre-painted
- Thickness From 40 to 150 mm
- Net Width 1.150 mm
- Finishing Flat, mini-bead and micro-bead
FIRE RATING
- Fire Reaction A2-s1, d0
- Fire Resistance EI 90 (80 mm)
WEIGHT
Thickness | Weight (kg/m2) | |
---|---|---|
mm | LD | HD |
40 | 13,7 | 14,3 |
50 | 15,0 | 15,8 |
60 | 16,4 | 17,3 |
80 | 19,1 | 20,3 |
100 | 21,8 | 23,3 |
120 | 24,5 | 26,3 |
150 | 28,5 | 30,8 |
dsteel: 8000 kg/m3
dmw: 135 kg/m3 (LD) / 150 kg/m3 (HD)
steel thicknessout/in: 0,5 mm
U-VALUE
Thickness (mm) | U (W/m2·k) |
---|---|
40 | 0,83 |
50 | 0,68 |
60 | 0,58 |
80 | 0,44 |
100 | 0,36 |
120 | 0,30 |
150 | 0,24 |
dsteel: 8000 kg/m3
dmw: 135 kg/m3
steel thicknessout/in: 0,5 mm
MECHANICAL STRENGTH
MAXIMUM SPAN (m) | |||||
---|---|---|---|---|---|
Thickness (mm) | Load (kg/m2) | ||||
80 | 100 | 120 | 150 | 180 | |
40 | – | – | – | – | – |
50 | 2,80 | 2,60 | 2,45 | – | – |
60 | – | – | – | – | – |
80 | – | – | – | – | – |
100 | 4,60 | 4,10 | 3,75 | – | – |
120 | – | – | – | – | – |
150 | 5,40 | 4,90 | 4,45 | – | – |
Panel installation: On 3 or more supports
Steel thickness in/out: 0,5 mm
Density of mineral wool: 135 kg/m3
Deflection: L/200