DESCRIPTION
- Face A 0,5 to 0,6-mm thick pre-painted steel
- Insulating Material XPS/EPS
- Face B 0,5 to 0,6-mm thick pre-painted steel
- Thickness From 40 to 240 mm
- Net Width 1.150 mm
- Finishing Flat, mini-bead and micro-bead
FIRE CLASSIFICATION
- Reaction to Fire B-s2, d0
- Fire Resistance Not declared
WEIGHT
Thickness | Weight (kg/m2) | |
---|---|---|
mm | EPS | XPS |
40 | 10,9 | 11,3 |
50 | 11,1 | 11,6 |
60 | 11,3 | 11,9 |
80 | 11,7 | 12,5 |
100 | 12,1 | 13,1 |
120 | 12,5 | 13,7 |
150 | 13,1 | 14,6 |
dsteel: 8000 kg/m3
dEPS: 20 kg/m2 dXPS: 30/kg/m2
steel thicknessin/out: 0,6 mm
U-VALUE
– | Thickness (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulating Material | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | 160 | 180 | 200 |
EPS | 1,01 | 0,79 | 0,65 | 0,55 | 0,42 | 0,34 | 0,29 | 0,25 | 0,23 | 0,22 | 0,19 | 0,17 |
XPS | 0,96 | 0,79 | 0,65 | 0,55 | 0,42 | 0,34 | 0,29 | 0,25 | 0,23 | 0,22 | 0,19 | 0,17 |
MECHANICAL STRENGTH
– | MAXIMUM SPAN (m) | ||
---|---|---|---|
– | Load (kg/m2) | ||
Thickness (mm) | 80 | 100 | 120 |
50 | 2,85 | 2,75 | 2,60 |
100 | 3,90 | 3,60 | 3,40 |
150 | 5,80 | 5,20 | 4,70 |
Panel installation: On 3 or more supports
Steel thickness in/out: 0,5 mm
Density of EPS: 20 kg/m3
Deflection: L/200